ADOMS, DAN'LL Town of Westborough, Worcester County | ||||
---|---|---|---|---|
General Population Characteristics and Assessed Worth | ||||
Servants for Life 0 | Servant Owner N | Annual worth of the Whole Real Estate (£) 012 | Value of Trading Stock (£) 00000 | |
Value of Factorage or Commissions (£) 0000 | Value of Money Lent at Interest (£) 00000 | |||
Farm Animals/Livestock | ||||
Horses 01 | Oxen 02 | Cows 5 | Goats and Sheep 13 | |
Owns Goats or Sheep Y | Swine 02 | |||
Land and Agriculture | ||||
Acres of Pasture 30 | Number of Cows the Pasture will Keep 10 | Acres of Tillage 8 | Bushels of Grain Produced per Year 200 | |
Barrels of Cider Produced per Year 008 | Acres of Salt Marsh 0 | Tons of Salt Marsh Hay per Year 0 | Acres of English and Upland Mowing Land 8 | |
Tons of English and Upland Hay Per Year 5 | Acres of Fresh Meadow 15 | Tons of Fresh Meadow Hay Per Year 15 | ||
Buildings and Boats | ||||
Dwelling Houses and Shops Adjoining 1 | Shops Adjoining 0 | Tanhouses -- etc. 0 | Stillhouses 0 | |
Warehouses 0 | Superficial Feet of Wharf 00000 | Gristmills -- etc. 0 | Ironworks -- etc. 0 | |
Tons of Vessels |