BIGELOW, CORNELUS Town of Westborough, Worcester County | ||||
---|---|---|---|---|
Farm Animals/Livestock | ||||
Horses 00 | Oxen 00 | Cows 0 | Goats and Sheep 0 | |
Owns Goats or Sheep N | Swine 00 | |||
General Population Characteristics and Assessed Worth | ||||
Servants for Life 0 | Servant Owner N | Annual worth of the Whole Real Estate (£) 000 | Value of Trading Stock (£) 00000 | |
Value of Factorage or Commissions (£) 0000 | Value of Money Lent at Interest (£) 00000 | |||
Land and Agriculture | ||||
Acres of Pasture 0 | Number of Cows the Pasture will Keep 0 | Acres of Tillage 0 | Bushels of Grain Produced per Year 000 | |
Barrels of Cider Produced per Year 000 | Acres of Salt Marsh 0 | Tons of Salt Marsh Hay per Year 0 | Acres of English and Upland Mowing Land 0 | |
Tons of English and Upland Hay Per Year 0 | Acres of Fresh Meadow 0 | Tons of Fresh Meadow Hay Per Year 0 | ||
Buildings and Boats | ||||
Dwelling Houses and Shops Adjoining 0 | Shops Adjoining 0 | Tanhouses -- etc. 0 | Stillhouses 0 | |
Warehouses 0 | Superficial Feet of Wharf 00000 | Gristmills -- etc. 0 | Ironworks -- etc. 0 | |
Tons of Vessels |